Passive Smart Lock Scheme Lock
Passive small lock GS60W/GS40W & Electronics key
No battery required, high safety, easy maintenance, simple operation
Bluetooth Version/NB-Iot Version.Two versions meet your needs
Passive smart locks use built-in smart passive electronic lock cores with smart electronic key power supply, strict digital encryption technology and wireless communication technology to realize that the lock cannot be unlocked technically, and patented technology is used to truly judge the status of the switch lock. The size is the same as the traditional locks replaced by the locks, and the installation is simple and convenient. Realize one key to open multiple locks, and unified management of the time limit and authority of maintenance personnel.
Passive Smart Padlock Function
No power in the lock No need to charge
Can work normally within -20℃~70℃
Fully meet the requirements of outdoor use
Passive Lock Parameters
Product Parameters: | |
Model No: | GS40W(Passive Small Padlock & Electronic Key) |
Color of Lock Body: | Silver |
Material: | Lock Body: Zinc Alloy Lock Beam: 303 Stainless Stee |
Size: | 78*40*16mm Lock Beam:6mm |
Net Weight: | Lock Body: About 151g |
Surface treatment: | Lock body: surface sandblasting and electroplating (48 hours salt spray test) Lock beam: stainless steel natural color (salt spray test after 48 hours) |
Communication method: | Lock body: Touch Type-C |
Unlocking Methods: | 1,Type-C interface connection+Electronic key remote authorization(NB-iot) 2,Type-C interface connection+Electronic key mobile App authorization(Bluetooth) |
Unlocking time: | 1, Pre-authorized unlocking for 1-2 seconds 2,Real-time authorization to unlock: Bluetooth 2-5 seconds, NB-iot about 15 seconds |
Tensile resistance of lock beam: | vertical tension ≥150Kg, lateral tension ≥300Kg |
Waterproof performance of the lock body: | IP66 (dustproof and strong water spray) |
Drop test of lock: | Falling from a height of 2 meters in 6 different directions,does not affect normal unlocking |
Lock vibration test: | X-axis vibration for 30 minutes, Y-axis vibration for 30 minutes, no damage, no automatic unlocking |
Working temperature: | -20℃~+70℃ (can be adjusted to -40℃~+85℃ according to customer requirements) |
Working humidity: | 5%~95% (non-condensing) |
Server & Management: | 1. The smart lock security management and control system adopts remote mode for task configuration 2. The unlocking task can be issued, changed and cancelled 3. A variety of unlocking methods to ensure convenient and quick unlocking 4. Flexible configuration tasks for multiple applications on site 5. Control of unlocking time limit and unlocking method 6. The system also supports simultaneous release of multiple tasks to the same person or the same unlocker, scheduled automatic task release, and unlocked log records, etc. |
GS60W Passive Smart Padlock Parameters
Product Parameters: | |
Model No: | GS60W(Passive Small Padlock & Electronic Key) |
Color of Lock Body: | Silver/Grey |
Material: | Lock Body: 6061 aluminum alloy Lock Beam: 303 Stainless Steel |
Size: | L95*W60*H23mm Lock Beam:8mm |
Net Weight: | Lock Body: About 151g |
Surface treatment: | Lock body: surface sandblasting and electroplating (48 hours salt spray test) Lock beam: stainless steel natural color (salt spray test after 48 hours) |
Communication method: | Lock body: Touch Type-C |
Unlocking Methods: | 1,Type-C interface connection+Electronic key remote authorization(NB-iot) 2,Type-C interface connection+Electronic key mobile App authorization(Bluetooth) |
Unlocking time: | 1, Pre-authorized unlocking for 1-2 seconds 2,Real-time authorization to unlock: Bluetooth 2-5 seconds, NB-iot about 15 seconds |
Tensile resistance of lock beam: | vertical tension ≥150Kg, lateral tension ≥300Kg |
Waterproof performance of the lock body: | IP66 (dustproof and strong water spray) |
Drop test of lock: | Falling from a height of 2 meters in 6 different directions,does not affect normal unlocking |
Lock vibration test: | X-axis vibration for 30 minutes, Y-axis vibration for 30 minutes, no damage, no automatic unlocking |
Working temperature: | -20℃~+70℃ (can be adjusted to -40℃~+85℃ according to customer requirements) |
Working humidity: | 5%~95% (non-condensing) |
Server & Management: | 1. The smart lock security management and control system adopts remote mode for task configuration 2. The unlocking task can be issued, changed and cancelled 3. A variety of unlocking methods to ensure convenient and quick unlocking 4. Flexible configuration tasks for multiple applications on site 5. Control of unlocking time limit and unlocking method 6. The system also supports simultaneous release of multiple tasks to the same person or the same unlocker, scheduled automatic task release, and unlocked log records, etc. |
Electronic Key Parameters
Product Parameters: | |
Model No: | GS60W(Passive Small Padlock & Electronic Key) |
Color of Lock Body: | Silver/Grey |
Material: | Lock Body: 6061 aluminum alloy Lock Beam: 303 Stainless Steel |
Size: | L95*W60*H23mm Lock Beam:8mm |
Net Weight: | Lock Body: About 151g |
Surface treatment: | Lock body: surface sandblasting and electroplating (48 hours salt spray test) Lock beam: stainless steel natural color (salt spray test after 48 hours) |
Communication method: | Lock body: Touch Type-C |
Unlocking Methods: | 1,Type-C interface connection+Electronic key remote authorization(NB-iot) 2,Type-C interface connection+Electronic key mobile App authorization(Bluetooth) |
Unlocking time: | 1, Pre-authorized unlocking for 1-2 seconds 2,Real-time authorization to unlock: Bluetooth 2-5 seconds, NB-iot about 15 seconds |
Tensile resistance of lock beam: | vertical tension ≥150Kg, lateral tension ≥300Kg |
Waterproof performance of the lock body: | IP66 (dustproof and strong water spray) |
Drop test of lock: | Falling from a height of 2 meters in 6 different directions,does not affect normal unlocking |
Lock vibration test: | X-axis vibration for 30 minutes, Y-axis vibration for 30 minutes, no damage, no automatic unlocking |
Working temperature: | -20℃~+70℃ (can be adjusted to -40℃~+85℃ according to customer requirements) |
Working humidity: | 5%~95% (non-condensing) |
Server & Management: | 1. The smart lock security management and control system adopts remote mode for task configuration 2. The unlocking task can be issued, changed and cancelled 3. A variety of unlocking methods to ensure convenient and quick unlocking 4. Flexible configuration tasks for multiple applications on site 5. Control of unlocking time limit and unlocking method 6. The system also supports simultaneous release of multiple tasks to the same person or the same unlocker, scheduled automatic task release, and unlocked log records, etc. |
Industry Application
It can be widely used in machinery, equipment, toolboxes, shopping malls, shops, offices, warehouses, banks, pipelines, petrochemicals, oil trucks, prisons and high-security places.
Electronic Key & Passive Lock
Function Description
The unlocker has a button and 4 battery indicator lights, a red and a blue status indicator, and a built-in rechargeable lithium battery.
Detailed introduction of battery indicator
1. Display 1 red light to indicate that the battery is low and need to be charged
2. Flashing red light when charging (full charge shows 4 red lights)
3. You can visually check the battery level
As the picture shows:
Working Principle & Workflow
The key communicates via Bluetooth or NB-iot, obtains the key and password corresponding to the lock, and performs unlocking and resetting actions.
Bluetooth version
-Single press the button to wake up the key
-The key broadcasts normally for 45 seconds, waiting for the APP to actively connect with the key
-After the APP is connected with the key, the key identity is recognized in the background
-After judging that the key identity is normal, receive the passive lock identity ID at any time
-The key obtains the passive lock ID and sends it to the background
-The background sends the password and key corresponding to the lock to the key
-After the key is obtained, the key is encrypted and the lock is communicated to open the lock
-After the lock is opened, the lock will feedback the unlocking result to the key
-The key returns the unlocking result to the background
-Save the corresponding unlocking records in the background
NB-Iot communication version
-Single press the button to wake up the key
-Long press the button for 3 seconds, the key will open the communication module
-After the module is powered on, it automatically searches the network and connects to the background
-After connecting with the background, identify the key identity
-After judging that the key identity is normal, receive the passive lock identity ID at any time
-The key obtains the passive lock ID and sends it to the background
-The background sends the password and key corresponding to the lock to the key
-After the key is obtained, the key is encrypted and the lock is communicated to open the lock
-After the lock is opened, the lock will feedback the unlocking result to the key
-The key returns the unlocking result to the background
-Save the corresponding unlocking records in the background
User Operation Process
Bluetooth version
The electronic key network communication function can be awakened before use
NB-Iot communication version
Electronic key button wake-up key communication
Unlocking Process
NB-Iot communication version