Shenzhen Dong Hui Intelligent Electronic Co., Ltd. has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. Shenzhen Dong Hui Intelligent Electronic Co., Ltd. is dedicated to ensuring that you receive a top class service, every time. Since established, Shenzhen Dong Hui Intelligent Electronic Co., Ltd. have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Door Type: | Stainless Steel door | Place of Origin: | Guangdong, China |
Brand Name: | oklock | Model Number: | GS40FB |
Data Storage Options: | Cloud | Network: | wifi |
Name: | smart fingerprint biometric padlock | Type: | GS40FB |
Service Life: | 1 years | Waterproof: | IP65 |
Equipment: | iOS, Andriod 4.3 system or above | Material: | Zinc Alloy ,Surface oxidation pearl chrome; |
Battery: | CR14250 Lithium-Manganese battery /600mA | Size: | L70*W42*H18mm |
Application: | suitable for door | Certification: | CE FCC ROHS, CE,FCC,ROHS |
Product Features | ||
*Name | Smart Fingerprint scan code Padlock | |
*Brand | oklock | |
*Type | GS40FB | |
*Certification | CE,FCC,ROHS | |
*NET/GROSS WEIGHT | Net weight is about 150 grams, gross weight is about 210 grams | |
*FINGERPRINT PARAMETERS | Resolution: 120*120;false recognition rate<1/50000,rejection rate<2%,response speed 0.6s;electrostatic protection grade >15KV | |
*BLUETOOTH PARAMETERS | Bluetooth chip: NODIC 52810/ version: 5.0/ Working band: 2.4g/Receiving sensitivity: -80dBm/Transmitting power: 4dBm | |
*ENCRYPTION | AES encrypts 128 bits | |
*BATTARY PARAMETERS | Rechargeable soft-pack lithium battery with nominal voltage of 3.7V and capacity of 150 mA | |
*WORKING TEMPERATURE | Low temperature -20 degrees, Celsius High temperature 70 degrees Celsius | |
*WORKING HUMIDITY | 5%~95%(no condensation) | |
*Material Type | Zinc Alloy ,Surface oxidation pearl chrome;Lock beam:303 Stainless Steel | |
*Waterproof | IP65 | |
* Equipment | iOS, Andriod 4.3 system or above | |
*Battery | CR14250 Lithium-Manganese battery /600mA | |
*Size | L70*W42*H18mm (Lock beam:6mm) |
Q: What mobile devices are supported?