The smart bicycle lock main usage and scope of application smart bike lock, electric scooters etc.
Such products mainly include fingerprint bicycle locks, smart disc brake locks, smart bicycle locks combined with fingerprints and APP, and series-derived shared locks.
Your fingerprint is your unique key. Because of its light weight and easy portability, it is the best choice for your new smart lock.
Model | BL12AF |
Unlocking way | Fingerprint+APP+Emergency mechanical key |
Size | Lock body: L91*W34*H25mm, wire rope diameter: 11mm length: 60cm |
Material | Lock body: 6061 aluminum alloy; Lock beam: 304 stainless steel wire |
Weight | Net weight:330g Gross weight:450g |
Surface Technology | Lock body: nickel-plated surface Lock tongue: stainless steel natural color |
Fingerprint parameters | Capacitive semiconductor sensor: Resolution: 508DPI; Pixel array: 120*120; False recognition rate FAR<0.001%; False rejection rate FRR<2%; Response speed <500ms |
Bluetooth parameters | Bluetooth chip:Realtek8762; Version: 5.0; Working frequency: 2.4G; Receiving sensitivity: -80dbm; Transmitting power: 4dbm; |
Encryption | AES encryption 128 bit |
Battery parameters | Nominal voltage 3.7V; Capacity 150mA; Rechargeable soft pack lithium battery |
Operating temperature | -20℃ to 70℃ |
Working humidity | 5%~95% (no condensation) |
Waterproof level | IP66 |
Lock beam strength | Vertical tension ≥150kg |
Motorcycle
How can I adding fingerprint or deleting fingerprint?
As an administrator, you can add and delete fingerprints at any time, and you can click on the video column to learn the specific operation method.
Can I open the padlock without using the application?